Nice duplex in the Eastland Area!!! 2 bedrooms with 1 bath has gas heat... please call to schedule a tour today.
| MLS # | 26026225 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1972 |
| Days On Site | 8 |
| Listing Provided By | Bluegrass Property Exchange | Iris Todd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 774 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Construction Materials | Brick Veneer |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Deep Springs |
| School District | Fayette County |
| Elementary School | Deep Springs |
| High School | Frederick Douglass |
| Listing VS Median (in Deep Springs) | |
Price: $995 low | high Med: $227,000 sqft: 774 low | high Med: 975 $ / sqft: $1 low | high Med: $233 On site: 8 low | high Med: 19 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Deep Springs |
| School District | Fayette County |
| Elementary School | Deep Springs |
| High School | Frederick Douglass |
| Listing VS Median (in Deep Springs) | |
Price: $995 low | high Med: $227,000 sqft: 774 low | high Med: 975 $ / sqft: $1 low | high Med: $233 On site: 8 low | high Med: 19 | |