One of a kind home. SIP Structure Insulated Panels 9 ft ceilings , features a Electro static filter system that filters and circulates the air constantly , Instant Hot Water at every faucet. Designed with wide halls and doorways. Sun Room with floor to ceiling casement double pane windows, Screened grill room , screened Spa room off the Primary Bedroom, 50 amp separate service and a water faucet. Primary Bedroom features separate baths and large walk in closets, 2 guest rooms, Mechanical room, 200 amp service and small office. large Pantry with freezer, 3 car oversized garage Insulated R27 garage doors back up battery door operners. workshop and utility Sink. Four Acre lot with trees and lots of wild flowers. Four Plus Acres with unlimited use of level ground. Primary suite very unique
| MLS # | 26020679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 62 |
| Listing Provided By | Keller Williams Experience - Paducah | Leslie Heath |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,588 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.12 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air, Electric, Other |
| Heating | Electric, Humidity Control, Other |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Other |
| Exterior Features | Other |
|---|---|
| Roof | Dimensional Style, Shingle |
| Security Features | Security System Owned |
| Construction Materials | Brick, Vinyl Siding, Other |
| Foundation Details | Block, Other |
| Lot Features | Many Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | McCracken |
| City | Kevil |
| Zip Code | 42053 |
| Area | 119 McCracken County |
| Subarea | McCracken County |
| Community Name | Cedar Creek |
| School District | McCracken |
| Elementary School | Heath |
| High School | McCracken Co |
| Listing VS Median (in Cedar Creek) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,588 low | high Med: 2,588 $ / sqft: $164 low | high Med: $164 On site: 62 low | high Med: 62 | |
| State | KY |
|---|---|
| County | McCracken |
| City | Kevil |
| Zip Code | 42053 |
| Area | 119 McCracken County |
| Subarea | McCracken County |
| Community Name | Cedar Creek |
| School District | McCracken |
| Elementary School | Heath |
| High School | McCracken Co |
| Listing VS Median (in Cedar Creek) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,588 low | high Med: 2,588 $ / sqft: $164 low | high Med: $164 On site: 62 low | high Med: 62 | |