New ListingCute as a button and full of charm, this HUD-owned 2-bedroom, 1-bath home offers comfortable living within the city! The open floor plan creates an easy flow from the living room to the bar seating and inviting eat-in kitchen. Stylish gray cabinetry, warm wood countertops, stainless appliances, a hexagon tile backsplash, modern pendant lighting, and a charming plank ceiling give the kitchen a fresh, distinctive look. Outside, the home sits on a large city lot with significant road frontage and plenty of space to enjoy. Whether you are searching for your first home or even looking to downsize, this adorable property deserves a closer look. Hurry and schedule your showing! This property is located in a HUD Opportunity Zone. Seller is selling this property in 'As-Is' condition. HUD will make no repairs and no repairs to be made before closing. Seller nor its representatives make any representations or warranties regarding the Property. Please visit HudHomeStore.gov for additional information on Lead-Based Paint, Radon Gas and Mold notices, as well as electronic bidding and earnest money procedures. Equal Housing Opportunity. Case #201-757153. Insured status: IE
| MLS # | 26026442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 6 |
| Listing Provided By | Carter Realty Group | Courtney Carter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 752 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 5 |
|---|---|
| Cooling | Ductless |
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Other |
| Lot Features | Few Trees |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street, Off Street |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | McCracken |
| City | Paducah |
| Zip Code | 42001 |
| Area | 119 McCracken County |
| Subarea | McCracken County |
| School District | Paducah Independent |
| Elementary School | McNabb |
| High School | Paducah Tilghman |
| Listing VS Median (in 42001) | |
Price: $120,000 low | high Med: $275,000 sqft: 752 low | high Med: 16,203 $ / sqft: $160 low | high Med: $57 On site: 6 low | high Med: 156 | |
| State | KY |
|---|---|
| County | McCracken |
| City | Paducah |
| Zip Code | 42001 |
| Area | 119 McCracken County |
| Subarea | McCracken County |
| School District | Paducah Independent |
| Elementary School | McNabb |
| High School | Paducah Tilghman |
| Listing VS Median (in 42001) | |
Price: $120,000 low | high Med: $275,000 sqft: 752 low | high Med: 16,203 $ / sqft: $160 low | high Med: $57 On site: 6 low | high Med: 156 | |