Welcome to this cheerful, bright contemporary home on a desirable corner lot, offering an abundance of natural light and an exceptional amount of outdoor living space - truly unique to the neighborhood. The inviting living room is filled with natural light and flows seamlessly into the eat-in kitchen, featuring stainless-steel appliances and a comfortable layout for everyday living and entertaining. Spacious bedrooms and generous closet space add to the homes's functionality an appeal. New HVAC system installed 2025. Step outside to enjoy the beautifully landscaped grounds, including a private fully fenced rear area that is garden ready, perfect for relaxing, gardening, pets, or outdoor gatherings. An additional fenced front - side yard provides even more usable outdoor space. With its corner-lot setting, multiple fenced areas, mature landscaping, and plentiful outdoor living opportunities, this home offers a rare combination of indoor comfort and outdoor space that is hard to find in the neighborhood. Book your private showing today!
| MLS # | 26026332 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 10 |
| Listing Provided By | Napier Realtors | Robin Gregory McCarty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,134 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped |
| Fencing | Privacy |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40516 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | North Point |
| School District | Fayette County |
| Elementary School | Deep Springs |
| High School | Bryan Station |
| Listing VS Median (in North Point) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,134 low | high Med: 1,134 $ / sqft: $181 low | high Med: $181 On site: 10 low | high Med: 10 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40516 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | North Point |
| School District | Fayette County |
| Elementary School | Deep Springs |
| High School | Bryan Station |
| Listing VS Median (in North Point) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,134 low | high Med: 1,134 $ / sqft: $181 low | high Med: $181 On site: 10 low | high Med: 10 | |