Welcome to 4560 Clubhouse Drive, a beautiful two-story home in desirable Copperfield! This well-loved floor plan offers the kind of traditional layout that stands the test of time, with spaces designed for both everyday living and entertaining. The first floor features beautiful real hardwood floors throughout, a spacious eat-in kitchen that opens to a comfortable family room with a wood-burning fireplace, plus formal living and dining rooms. Move-in ready with neutral décor, the home is easy to make your own. Upstairs, the generous primary suite offers a private en suite bath, joined by three additional bedrooms and a full bath. A covered front porch welcomes you home, while the fully fenced backyard and back deck provide inviting outdoor space for relaxing or entertaining. Enjoy summers at the Copperfield pool, conveniently located just down the street. Ideally situated on Lexington's desirable south end, you'll be close to great local shopping, dining and everyday amenities. A wonderful opportunity to make this classic Copperfield home your own!
| MLS # | 26024804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 23 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Gwenda Mathews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,441 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Property View | Neighborhood |
| Rooms Total | 12 |
|---|---|
| Cooling | Electric, Zoned |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| Community Features | Pool, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40514 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Copperfield |
| School District | Fayette County |
| Elementary School | Clays Mill |
| High School | Dunbar |
| Listing VS Median (in Copperfield) | |
Price: $474,900 low | high Med: $550,000 sqft: 2,441 low | high Med: 3,393 $ / sqft: $195 low | high Med: $162 On site: 23 low | high Med: 9 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40514 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Copperfield |
| School District | Fayette County |
| Elementary School | Clays Mill |
| High School | Dunbar |
| Listing VS Median (in Copperfield) | |
Price: $474,900 low | high Med: $550,000 sqft: 2,441 low | high Med: 3,393 $ / sqft: $195 low | high Med: $162 On site: 23 low | high Med: 9 | |