This beautifully updated 5-bedroom, 2-bathroom home offers a spacious layout, tasteful upgrades, and the comfort of country living. Step inside to an open living area and a beautiful kitchen ready to host, with plenty of space for gatherings, entertaining, and everyday living. The thoughtfully designed floor plan offers five bedrooms with flexibility for bedrooms, guests, an office, or additional living space. The primary suite provides a private retreat, complete with a bathroom designed to be a place to unwind at the end of the day. Outside, the beautiful flat lot offers plenty of usable space, while the front porch creates the perfect spot for enjoying quiet mornings or relaxing evenings. Enjoy the peaceful setting while staying connected with fiber internet, offering the modern convenience of high-speed connectivity in a country setting. With 5 bedrooms, 2 bathrooms, an open living area, updated finishes, a beautiful kitchen, fiber internet, and a flat lot, Banks Branch Road offers a rare combination of space, comfort, and convenience.
| MLS # | 26026104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 10 |
| Listing Provided By | Re/Max Creative Realty - Mountain Legacy Group | Jacqueline Townsend |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,872 |
| Story(s) | 1 |
| Acreage | 1.50 |
| Rooms Total | 11 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block, Other |
| Lot Features | Few Trees, Secluded |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Wolfe |
| City | Campton |
| Zip Code | 41301 |
| Area | 040 Wolfe County |
| Subarea | Wolfe County |
| School District | Wolfe County |
| Elementary School | Red River Valley |
| High School | Wolfe Co |
| Listing VS Median (in 41301) | |
Price: $229,900 low | high Med: $325,000 sqft: 1,872 low | high Med: 550 $ / sqft: $123 low | high Med: $591 On site: 10 low | high Med: 323 | |
| State | KY |
|---|---|
| County | Wolfe |
| City | Campton |
| Zip Code | 41301 |
| Area | 040 Wolfe County |
| Subarea | Wolfe County |
| School District | Wolfe County |
| Elementary School | Red River Valley |
| High School | Wolfe Co |
| Listing VS Median (in 41301) | |
Price: $229,900 low | high Med: $325,000 sqft: 1,872 low | high Med: 550 $ / sqft: $123 low | high Med: $591 On site: 10 low | high Med: 323 | |