New ListingThree Bedroom, One Bathroom Home with Attached Carport. Buyer to confirm schools.
| MLS # | 26027348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 2 |
| Listing Provided By | Huddleston Real Estate | Elizabeth Mills |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 2 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Range |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Johnson |
| City | Paintsville |
| Zip Code | 41240 |
| Area | 082 Johnson County |
| Subarea | Johnson County |
| School District | Johnson County |
| Elementary School | Flat Gap |
| High School | Johnson Co |
| Listing VS Median (in 41240) | |
Price: $50,000 low | high Med: $197,500 sqft: 960 low | high Med: 3,034 $ / sqft: $52 low | high Med: $77 On site: 2 low | high Med: 101.5 | |
| State | KY |
|---|---|
| County | Johnson |
| City | Paintsville |
| Zip Code | 41240 |
| Area | 082 Johnson County |
| Subarea | Johnson County |
| School District | Johnson County |
| Elementary School | Flat Gap |
| High School | Johnson Co |
| Listing VS Median (in 41240) | |
Price: $50,000 low | high Med: $197,500 sqft: 960 low | high Med: 3,034 $ / sqft: $52 low | high Med: $77 On site: 2 low | high Med: 101.5 | |