New ListingThis luxurious townhome is situated at right front of the beautiful courtyard with a fountain and fantastic landscaping in the conter of the Hamburg Park Townhomes community. It features a living room with a bay-window, quartz kitchen countertops & back-splash and an island in the kitchen/dining, a half bathroom and laundry room on the main floor. There are the master bedroom with mater bath and 2 guestrooms with a guest bathroom upstairs. The middle room could be an office. The kitchen applainces are Cafe Appliances that are high-end customized kitchen appliances from GE. HVAC units for heating and cooling are newly replaced in 2026. The water heater was replaced in 2023. The windows were replaced in 2022 and the roof was replaced by HOA in 2020. It's a very convenient loaction, steps away from restaurants and shopping stores, also an easy access to I-75 and I-64.
| MLS # | 26026571 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $368 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 5 |
| Listing Provided By | Golden 7 Realty | Nachi Ishige |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,966 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Double Oven, Microwave, Oven, Range, Refrigerator |
| Roof | Flat |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Hamburg |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Hamburg) | |
Price: $365,000 low | high Med: $332,500 sqft: 1,966 low | high Med: 1,716 $ / sqft: $186 low | high Med: $194 On site: 5 low | high Med: 87.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Hamburg |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Hamburg) | |
Price: $365,000 low | high Med: $332,500 sqft: 1,966 low | high Med: 1,716 $ / sqft: $186 low | high Med: $194 On site: 5 low | high Med: 87.5 | |